At bunq, we work with fixed interest rates, so it’s easy for you to plan both your near and distant future. With every payment you make on time, your personal risk grade is lowered and the interest on your repayments will simply decrease.
Our rates
Fixed rate period | NHG | up to 60% | up to 80% | up to 90% | up to 95% | up to 100% | up to 106% |
---|---|---|---|---|---|---|---|
1 year | 3,77% | 4,43% | 4,45% | 4,47% | 4,52% | 4,54% | 4,74% |
5 year | 3,88% | 4,30% | 4,32% | 4,34% | 4,39% | 4,41% | 4,61% |
10 year | 3,80% | 4,39% | 4,41% | 4,43% | 4,48% | 4,50% | 4,70% |
15 year | 4,00% | 4,56% | 4,58% | 4,60% | 4,65% | 4,67% | 4,87% |
20 year | 4,05% | 4,61% | 4,63% | 4,65% | 4,70% | 4,72% | 4,92% |
25 year | 4,38% | 4,61% | 4,63% | 4,65% | 4,70% | 4,72% | 4,92% |
30 year | 4,41% | 4,63% | 4,65% | 4,67% | 4,72% | 4,74% | 4,94% |
Fixed rate period | NHG | up to 60% | up to 80% | up to 90% | up to 95% | up to 100% | up to 106% |
---|---|---|---|---|---|---|---|
1 year | 3,82% | 4,48% | 4,50% | 4,52% | 4,57% | 4,59% | 4,79% |
5 year | 3,93% | 4,35% | 4,37% | 4,39% | 4,44% | 4,46% | 4,66% |
10 year | 3,85% | 4,44% | 4,46% | 4,48% | 4,53% | 4,55% | 4,75% |
15 year | 4,10% | 4,66% | 4,68% | 4,70% | 4,75% | 4,77% | 4,97% |
20 year | 4,15% | 4,71% | 4,73% | 4,75% | 4,80% | 4,82% | 5,02% |
25 year | 4,58% | 4,81% | 4,83% | 4,85% | 4,90% | 4,92% | 5,12% |
30 year | 4,61% | 4,83% | 4,85% | 4,87% | 4,92% | 4,94% | 5,14% |
Ready for the next step?
Get in touch with an independent advisor to start the ball rolling and he or she’ll get back to you with all the information you need.